Joburg Style got the opportunity to test the ASUS ROG Zephyrus S GX701GX and it blew us away!
Believe it or not, this device outperforms the majority of high-end desktops out there with its Core i7-8750H, 24GB DDR4 2,666MHz RAM and a G-Sync-enabled, 144-Hz Full HD display; sleek and lightweight design, as well as mobility – it’s an absolute winner in our eyes.
There are three models in the Zephyrus S range: The GX701GV – featuring a Nvidia GeForce RTX 2060; the GX701GW – with an RTX 2070 and the one we reviewed, the GX701GX, has a GeForce RTX 2080 Max-Q.
Powered by the new NVIDIA Turing GPU architecture and the revolutionary RTX platform, these processors bring together a tri-factor of awesomeness: real-time ray tracing, artificial intelligence, and programmable shading.
The device retails for around R54,999.00 which isn’t on the lower-priced side, but when you consider the quality specs and numerous advantages you get over a desktop, you know you are getting value for money.
If you are on the market for a powerful laptop that can handle both your work and play time equally, then the GX701 series will deliver.
PRODUCT SPECIFICATIONS
Processor | Intel® Core™ i7-8750H | |
Operating system | Windows 10 Home Windows 10 Pro (ASUS recommends Windows 10 Pro) |
|
Display | 17.3” FHD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB, Optimus, G-SYNC™, Pantone® Validated | |
Graphics | NVIDIA® GeForce RTX™ 2080 with Max-Q Design 8GB GDDR6 VRAM |
|
Memory | DDR4 2666MHz SDRAM Up to 24GB (8GB on board memory) |
|
Storage | M.2 NVMe PCIe 3.0 x4 1TB SSD M.2 NVMe PCIe 3.0 x2 512GB / 1TB SSD |
|
Wireless | 802.11ac 2×2 WLAN Bluetooth® 5.0 (Version may vary as the OS upgrades) |
|
Connectivity | 1 x USB3.1 Gen2 Type-C™ with DisplayPort™ 1.4 and Power Delivery 1 x USB3.1 Gen1 Type-C™ 1x USB3.1 Gen2 Type-A 2x USB3.1 Gen1 Type-A 1 x HDMI 2.0b 1 x 3.5mm headphone and microphone combo jack 1 x Kensington lock |
|
Keyboard | Per-key RGB; backlit chiclet keyboard AURA SYNC Support N key Hot keys: Ten-key Function / ROG Armoury Crate 1.4mm travel distance |
|
Audio | 2 x 2.5W speaker with smart amp technology Array microphone |
|
Software | Armoury Crate GameFirst GameVisual Sonic Studio & Sonic Radar Aura Core XSplit Gamecaster (Free) Android / iOS App |
|
AC adapter | 230W power adaptor Plug Type: ø6.0 (mm) Output: 19.5V DC, 11.8A, 230W Input: 100~240V AC, 50/60Hz universal |
|
Size | 399 (W) x 272 (D) x 187 (H) mm | |
Weight | 2.7kg |
In your comments, please refrain from using offensive language and unnecessary criticism. If you have to be critical, remember – it must be constructive.
0 Comments